Description
| Model | SHCG-1000 | SHCG-950 | SHCG-850 | SHCG-800 |
| Voltage | 380V | 380V | 380V | 380V |
| Phase | 3 Phase | 3 Phase | 3 Phase | 3 Phase |
| Inverter | 22KW (30hp) | 22KW (30hp) | 18.5KW(25hp) | 18.5KW(25hp) |
| Electric Power | 22KW (30hp) | 22KW (30hp) | 18.5KW(25hp) | 15KW(20hp) |
| Working Width | 1000mm | 950mm | 850mm | 800mm |
| Rorate Speed | 900-1800rpm | 900-1800rpm | 900-1800rpm | 900-1800rpm |
| Disc Quantity | 12 | 12 | 12 | 12 |
| Water Tank Capacity | 60L | 60L | 60L | 60L |
| Weight | 825+57Kg | 800+57Kg | 700Kg | 650Kg |
